DH-N54B3P4
Dahua's Pro Series network video recorders offer excellent performance and high recording quality for IP video surveillance applications. For applications where details are critical for identification, this professional NVR provides a powerful processor with up to 4K resolution. Additionally, the NVR features a mouse shortcut operation menu, remote management and control, center storage, edge storage, and back up storage.
Features
- Smart H.265 and H.264 Dual Codecs
- Maximum 320 Mbps Incoming Bandwidth
- Up to 12 MP Resolution for Preview and Playback
- Ports 1 to 8 Support ePoE and EoC Signal Transmission, up to 800 m (2625 ft)
- Two HDMI and Two VGA Simultaneous Video Outputs
- Call 1-800-878-6604 for Dealer Prices!
Technical Specification
System | |
Main Processor | Quad-core Embedded Processor |
Operating System | Embedded LINUX |
Audio and Video | |
IP Camera Input | 16 Channels |
Audio | Input: One (1) Channel, RCA Output: Two (2) Channels, RCA |
Display | |
Interface | Two (2) HDMI Ports Two (2) VGA Ports |
Native Output Resolution - HDMI | 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
Native Output Resolution - VGA | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
Native Output Resolution - HDMI-2 / VGA-2 | 1920 x 1080 |
Maximum Decoding | Four (4) Channels of 8 MP at 30 fps 16 Channels of 1080p at 30 fps |
Multi-screen Display | First Screen: 1/4/8/9/16 Second Screen: 1/4/8/9/16 |
On-screen Display | Camera Title, Time, Camera Lock, Motion Detection, Recording |
Recording | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264, MJPEG |
Supported IP Camera Resolution |
12 MP, 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 1.3 MP, 720p, D1, CIF (The recording rate is dependent on the maximum resolution and frame rate of the connected IP camera.) |
Maximum Incoming Bandwidth | 320 Mbps |
Bit Rate | 16 Kbps to 20 Mbps per Channel |
Record Mode | Manual, Schedule (Regular, Motion Detection), Alarm, IVS, Stop |
Record Interval | 1 to 120 minutes (default: 60 minutes) Pre-record: 1 to 30 s Post-record: 10 to 300 s |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm Input | 16 Channels |
Relay Output | Six (6) Channels, |
Playback and Backup | |
Sync Playback | 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to 1 second) |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
Backup Mode | USB Device, Network, eSATA Device |
Network | |
Interface | One (1) RJ-45 Port (10/100/1000 Mbps) |
PoE | 16 Ports (IEEE802.3af/at) |
ePoE and EoC | Ports 1 through 8 |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Maximum User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Storage | |
Internal HDD | 4 SATA III Ports, up to 10 TB capacity for each HDD |
eSATA | One (1) Port |
Auxiliary Interface | |
USB | Two (2) USB 3.0 Ports, rear panel One (1) USB 2.0 Port, front panel |
RS232 | One (1) Port, for PC Communication and Keyboard |
RS485 | One (1) Port, for PTZ control |
Electrical | |
Power Supply | 100 VAC to 240 VAC, 50/60 Hz |
Power Consumption | NVR: < 17.5 W, without HDD |
PoE Budget | 150 W Total Rated Power, 80% control for protection Maximum 25.5 W for a single port |
Fan | Smart Fan Function, NVR automatically adjusts fan speed based on ambient temperature |
Camera Support | |
Smart Motion Detection | Any channel connected to a Dahua Network camera with Smart Motion Detection |
Construction | |
Dimensions - NVR | 440.0 mm x 411.20 mm x 76.0 mm (17.30 in. x 16.20 in. x 3.0 in.) |
Installation | Rack-mount |
Certifications | CE, EN, UL, FCC, ANSI |
Downloads: